Air Compressor and Water Pump - Production Sales Service
The Right Choice In Compressed Air Time     05:22    
 



Air Filters

 

These units are available for a wide range of products and also imported from Italian PTI Bea.
 
Click here for product catalogue (in pdf format)


TYPE

Maximum Flow Rate

Nominal Flow Rate

Maximum Pressure
(bar)

Replacement Element
Nm³/h Scfm Nm³/h Scfm
CDF-15-00 20 12 15 9 16 ARS-15
CDF-30-MD 40 24 30 18 16 ARS-30
CDF-60-MD 70 42 60 36 16 ARS-100
CDF-100-MD 120 72 100 60 16 ARS-100
CDF-180-MD 220 132 180 110 16 ARS-180
CDF-290-MD 330 198 290 170 16 ARS-290
CDF-460-MD 500 300 460 270 16 ARS-460
CDF-610-MD 680 408 610 360 16 ARS-610
CDF-930-MD 1,000 600 930 550 16 ARS-930
CDF-1050-MD 1,300 780 1,050 620 16 ARS-1050
             
CDF-1400-MD 1,500 900 1,400 820 16 ARS-1400
CDF-2100-MD 2,200 1,320 2,100 1,240 10 ARS-1400
             
ACF-1500-00 1,600 960 1,500 900 16 ARS-1400
ACF-2200-00 2,300 1,380 2,200 1,320 16 ARS-1400
ACF-3600-00 3,800 2,280 3,600 2,160 10 ARS-1400
ACF-5800-00 6,000 3,600 5,800 3,480 10 ARS-1400
ACF-8600-00 8,800 5,280 8,600 5,160 10 ARS-1400
ACF-14000-00 14,500 8,700 14,000 8,400 10 ARS-1400
ACF-19200-00 19,500 11,700 19,200 11,520 10 ARS-1400
ACF-22000-00 22,500 13,500 22,000 13,200 10 ARS-1400
ACF-33000-00 33,600 20,160 33,000 19,800 10 ARS-1400


TSEK TSE GOST-R TÜV TÜV CERT CE
    Russian
Quality
Certificate
ISO
 9001:
2000