Air Compressor and Water Pump - Production Sales Service
The Right Choice In Compressed Air Time     05:23    
 



Air Driers


High Quality Compressed Air Driers from Italian FRIULAIR Company :
Patented Aluminum Heat Exchanger (Vertical & Counter-Flow), Air or Water Cooled, with R134a or R404A freon gas, 3 C Pressure Dew Point, 55 °C Inlet air Temperature, High-efficiency compressed air driers which works even in high Ambient Temperatures.
 
Click here for product catalogue (in pdf format)


TYPE

Capacity
(lt/min)

Maximum Pressure
(bar)

Motor Power
(ph/V/Fr)

ACT 12 1,200 16 1/230-240/50
ACT 18 1,800 16 1/230-240/50
ACT 23 2,300 16 1/230-240/50
ACT 30 3,100 14 1/230-240/50
ACT 40 4,000 14 1/230-240/50
ACT 55 5,500 14 1/230-240/50
ACT 60 6,200 14 1/230-240/50
ACT 80 8,100 14 1/230-240/50
ACT 100 10,500 14 1/230-240/50
ACT 120 12,500 14 1/230-240/50
ACT 140 14,500 14 1/230-240/50
ACT 180 18,000 14 1/230-240/50
ACT 210 21,000 14 3/400-415/50
ACT 250 25,000 14 3/400-415/50
ACT 300 30,000 14 3/400-415/50
ACT 400 40,000 14 3/400-415/50
ACT 500 50,000 14 3/400-415/50
ACT 600 60,000 14 3/400-415/50

Note:
Reference Conditions: Environment Temperature 25°C; inlet air pressure 7 barg; inlet air temperature 35°C; dew point 3°C
Max. Operation Conditions: Environment Temperature 45°C; inlet air pressure 14 barg; inlet air temperature 55°C

TSEK TSE GOST-R TÜV TÜV CERT CE
    Russian
Quality
Certificate
ISO
 9001:
2000