Air Compressor and Water Pump - Production Sales Service
The Right Choice In Compressed Air Time     05:21    
 



Speed Regulated Stationary Screw Air Compressors - Accord Series

Speed Regulated Compressors, using Direct Torque Control System (produced and advanced by ABB), save energy and ensure a long operational life.

 

TYPE

Working Pressure
(bar)

Air Delivery
(m³/min)
ISO 1217 (ANEX C-1996)

Nominal Motor Power
(kW)

Dimensions Total Weight
(kg)
Min. Max. Length
(mm)
Width
(mm)
Height
(mm)
ACCORD 15 DA 7.5 0.26 1.64 11 1100 770 1010 310
ACCORD 16 DA 10 0.24 1.56 11 1100 770 1010 310
ACCORD 17 DA 13 0.24 1.25 11 1100 770 1010 310
ACCORD 20 DA 7.5 0.26 2.29 15 1100 770 1010 320
ACCORD 21 DA 10 0.24 1.98 15 1100 770 1010 320
ACCORD 22 DA 13 0.25 1.80 15 1100 770 1010 320
ACCORD 30 DA 7.5 0.81 3.07 18.5 1200 815 1130 440
ACCORD 31 DA 10 0.74 2.47 18.5 1200 815 1130 440
ACCORD 32 DA 13 0.74 2.30 18.5 1200 815 1130 440
ACCORD 40 DA 7.5 0.84 3.55 22 1200 815 1130 465
ACCORD 41 DA 10 0.82 3.12 22 1200 815 1130 465
ACCORD 42 DA 13 0.75 2.72 22 1200 815 1130 465
ACCORD 50 DA 7.5 0.87 4.90 30 1350 870 1215 550
ACCORD 51 DA 10 0.80 4.20 30 1350 870 1215 550
ACCORD 52 DA 13 0.78 3.66 30 1350 870 1215 550
ACCORD 60 DA 7.5 1.37 6.00 37 1565 1000 1220 750
ACCORD 61 DA 10 1.32 5.15 37 1565 1000 1220 750
ACCORD 62 DA 13 1.26 4.65 37 1565 1000 1220 750

All performance data according to Cagi Pneurop/PN2CPTC2 norms.


TSEK TSE GOST-R TÜV TÜV CERT CE
    Russian
Quality
Certificate
ISO
 9001:
2000