Air Compressor and Water Pump - Production Sales Service
The Right Choice In Compressed Air Time     05:20    
 



Speed Regulated Stationary Screw Air Compressors - Robot Series
 

Speed Regulated Compressors, using Direct Torque Control System (produced and advanced by ABB), save energy and ensure a long operational life.
 
Click here for product catalogue (in pdf format)


TYPE

Working Pressure
(bar)

Air Delivery
(m³/min)
ISO 1217 (ANEX C-1996)

Nominal Motor Power
(kW)

Dimensions Total Weight
(kg)
Min. Max. Length
(mm)
Width
(mm)
Height
(mm)
ROBOT 070 DA 7.5 2.31 7.10 37 2000 1200 1600 1110
ROBOT 071 DA 10 2.30 5.84 37 2000 1200 1600 1110
ROBOT 072 DA 13 2.29 5.12 37 2000 1200 1600 1110
ROBOT 085 DA 7.5 2.31 8.30 45 2000 1200 1600 1150
ROBOT 086 DA 10 2.30 7.30 45 2000 1200 1600 1150
ROBOT 087 DA 13 2.29 5.66 45 2000 1200 1600 1150
ROBOT 100 DA 7.5 2.31 9.80 55 2000 1200 1600 1165
ROBOT 101 DA 10 2.30 8.69 55 2000 1200 1600 1165
ROBOT 102 DA 13 2.29 7.20 55 2000 1200 1600 1165
ROBOT 120 DA 7.5 2.31 12.40 75 2275 1400 1700 1825
ROBOT 121 DA 10 2.30 10.60 75 2275 1400 1700 1825
ROBOT 122 DA 13 2.29 9.10 75 2275 1400 1700 1825
ROBOT 140 DA 7.5 2.31 14.10 75 2275 1400 1700 1845
ROBOT 141 DA 10 2.30 12.44 75 2275 1400 1700 1845
ROBOT 142 DA 13 2.29 10.43 75 2275 1400 1700 1845
ROBOT 160 DA 7.5 2.31 15.40 90 2064 1400 1700 1915
ROBOT 161 DA 10 2.30 14.30 90 2064 1400 1700 1915
ROBOT 162 DA 13 2.29 12.60 90 2064 1400 1700 1915

All performance data according to Cagi Pneurop/PN2CPTC2 norms.



TSEK TSE GOST-R TÜV TÜV CERT CE
    Russian
Quality
Certificate
ISO
 9001:
2000