Air Compressor and Water Pump - Production Sales Service
The Right Choice In Compressed Air Time     05:22    
 



Pet Bottle Blowing Compressors (Boosters)

 

These booster compressors, enclosed in sheet-metal and sound-insulated cabinets, increase the pressure from 7-10 bars to 30-40 bars.
 
Click here for product catalogue (in pdf format)


TYPE Displacement Volume
(m³/min)
Inlet Pressure
(barg)
Discharge Pressure
(barg)
Nominal Motor Power
(kW)
1st Stage Piston Diameter 2nd Stage Piston Diameter Nominal Compressor Speed
(rpm)
Dimensions Total Weight
(kg)
Length
(mm)
Width
(mm)
Height
(mm)
SBM 2296-35 2.80 7 35 15 1x90 1x60 1000 1500 875 1140 650
SBM 2496-35 5.60 7 35 18.5 2x90 2x60 1000 1700 1000 1190 800
SBM 2297-35 3.85 10 35 15 1x90 1x65 1000 1500 875 1140 650
SBM 2497-35 7.70 10 35 22 2x90 2x65 1000 1700 1000 1190 800
SBM 2296-40 2.80 7 40 15 1x90 1x60 1000 1500 875 1140 650
SBM 2496-40 5.60 7 40 18.5 2x90 2x60 1000 1700 1000 1190 800
SBM 2297-40 3.85 10 40 15 1x90 1x65 1000 1500 875 1140 650
SBM 2497-40 7.70 10 40 22 2x90 2x65 1000 1700 1000 1190 800


TSEK TSE GOST-R TÜV TÜV CERT CE
    Russian
Quality
Certificate
ISO
 9001:
2000