Air Compressor and Water Pump - Production Sales Service
The Right Choice In Compressed Air Time     05:23    
 



CompAir Portable Air Compressors


Single stage, oil injected, air or water cooled, direct coupled with DEUTZ diesel motor, high efficiency screw mounted, portable air compressors are imported from CompAir.

Click the links below for product catalogues (in pdf format)

C 14 - C 30
C 35 - C 76
C 85 - C 140

Type Free Air Delivery
(m³/min)
Max. Working Pressure
(bar)
Power
(kW)
Motor Cooling System
C 20 2.0 8.0 16.3 Kubota D1105 Water
C 25 2.5 8.0 19.4 Kubota D1105 Water
C 30 3.0 8.0 23.1 Kubota V1505 Water
C 30 (G) 3.0 8.0 23.1 Kubota V1505 Water
C 35-10 (G) 3.5 11.0 35.5 Cummins A 2300 Water
C 38 (GS) 3.8 8.0 35.5 Cummins A 2300 Water
C 42 (G) 4.2 8.0 35.5 Cummins A 2300 Water
C 50 (G) 5.0 8.0 35.5 Cummins A 2300 Water
C 55-14 5.5 14.0 61.0 Deutz BF4M2011 Oil
C 60-12 6.0 12.0 61.0 Deutz BF4M2011 Oil
C 62 (G) 6.2 8.0 46.5 Deutz F4M2011 Oil
C 65-10 6.5 10.0 61.0 Deutz BF4M2011 Oil
C 76 (G) 7.6 8.0 61.0 Deutz BF4M2011 Oil
C 85-14 8.5 14.0 93.0 Deutz BF4M2012C Water
C 95-12 9.5 14.0 93.0 Deutz BF4M2012C Water
C 105-14 10.6 14.0 111.0 Deutz BF4M1013EC Water
C 115-12 11.6 14.0 111.0 Deutz BF4M1013EC Water
C 140-9 13.3 9.0 111.0 Deutz BF4M1013EC Water
C 125 (G) 12.5 8.0 93.0 Deutz BF4M2012C Water


TSEK TSE GOST-R TÜV TÜV CERT CE
    Russian
Quality
Certificate
ISO
 9001:
2000