Air Compressor and Water Pump - Production Sales Service
The Right Choice In Compressed Air Time     05:21    
 



CompAir D-Series "Oil-Free" Screw Air Compressors


Oil-Free, air or water cooled, 2-Stage, Stationary Screw Air Compressors completely imported from CompAir (Regulated Speed models available).

Typical D-Series Applications:
Aerospace, Automotive, Beverage, Chemical, Electronics, Food, Hospital, Laboratory, Packaging, Pharmaceutical
 
Click here for product catalogue (in pdf format)

Fixed Speed

Type Free Air Delivery
(m³/min)
Max. Working
Pressure
(bar)
Power
(kW)
Sound Level
from 1 m.
dB(A)
Cooling System Dimensions Total Weight
with Oil
(kg)
L
(mm)
W
(mm)
H
(mm)
D75-08A 11.13 8 75 73 Air 2895 1600 2050 2490
D75-08W 11.25 8 75 75 Water 2300 1500 1500 1963
D75-10A 9.46 10 75 73 Air 2895 1600 2050 2490
D90-08A 13.81 8 90 74 Air 2895 1600 2050 2565
D90-08W 14.61 8 90 76 Water 2300 1500 1500 2153
D90-10A 12.12 10 90 74 Air 2895 1600 2050 2565
D90-10W 11.17 10.5 90 75 Water 2300 1500 1500 2153
D110-08A 16.75 8 110 75 Air 2895 1600 2050 2758
D110-08W 17.62 8 110 77 Water 2300 1500 1500 2233
D110-10A 14.83 10 110 75 Air 2895 1600 2050 2758
D110-10W 14.45 10.5 110 76 Water 2300 1500 1500 2233
D132-08A 19.93 8 132 76 Air 2895 1600 2050 2816
D132-08W 20.59 8 132 78 Water 2300 1500 1500 2393
D132-10A 17.67 10 132 76 Air 2895 1600 2050 2816
D132-10W 17.53 10 132 77 Water 2300 1500 1500 2393
D150-08A 22.87 8 160 77 Air 2895 1600 2050 2986
D150-08W 22.78 8 160 79 Water 2300 1500 1500 2393
D150-10A 20.99 10 160 77 Air 2895 1600 2050 2986
D150-10W 20.40 10 160 78 Water 2300 1500 1500 2393
D155-10W 22.61 10 160 79 Water 2300 1500 1500 2450
D160-08W 24.21 8 160 77 Water 2600 1900 1841 3643
D185-09W 28.95 9 185 78 Water 2600 1900 1841 3687
D185-10W 23.96 10 185 77 Water 2600 1900 1841 3687
D200-09W 28.74 10.5 200 79 Water 2600 1900 1841 3799
D250-08W 42.42 8 250 80 Water 2600 1900 1841 3899
D250-10W 34.18 10 250 79 Water 2600 1900 1841 3899
D275-09W 42.30 9.3 275 80 Water 3200 1900 1841 4294


Regulated Speed
Type Free Air Delivery
(m³/min)
Max. Working
Pressure
(bar)
Power
(kW)
Sound Level
from 1 m.
dB(A)
Cooling System Dimensions Total Weight
with Oil
(kg)
L
(mm)
W
(mm)
H
(mm)
D110RS-A 7.20 - 14.80 10 110 76 Air 2895 1600 2050 2758
D110RS-W 6.90 - 13.90 10 110 77 Water 2300 1500 1500 2423
D155RS-W 11.90 - 22.60 10 160 80 Water 2300 1500 1500 2855
D275RS-W 20.50 - 39.00 10 275 81 Water 3200 1900 1841 5100


TSEK TSE GOST-R TÜV TÜV CERT CE
    Russian
Quality
Certificate
ISO
 9001:
2000