Products & Solutions
High Capacity Compressed Air Filters

High Capacity Compressed Air Filters Technical Specifications

Model Nom. Capacity
(m3/min)
Connection Max. Pressure
(bar)
Material Diameter x Height
(mm)
Weight
(kg)
FW* 450 45,6 DN100 PN16 16 Carbon Steel 390 x 1.120 71
FW* 680 68,4 DN125 PN16 16 Carbon Steel 470 x 1.160 95
FW* 900 91,2 DN150 PN16 16 Carbon Steel 580 x 1.250 181
FW* 1100 114 DN150 PN16 16 Carbon Steel 580 x 1.250 184
FW* 1300 136,8 DN150 PN16 16 Carbon Steel 640 x 1.270 222
FW* 1500 159,6 DN200 PN16 16 Carbon Steel 670 x 1.350 279
FW* 1800 182,4 DN200 PN16 16 Carbon Steel 670 x 1.350 280
FW* 2000 205,2 DN200 PN16 16 Carbon Steel 670 x 1.350 282
FW* 2200 228 DN200 PN16 16 Carbon Steel 730 x 1.400 324
FW* 2700 273,6 DN200 PN16 16 Carbon Steel 730 x 1.400 327
FW* 3100 319,2 DN250 PN16 16 Carbon Steel 840 x 1.500 397
FW* 3600 364,8 DN250 PN16 16 Carbon Steel 840 x 1.500 499
FW* 4000 410,4 DN250 PN16 16 Carbon Steel 840 x 1.500 502
* Determines Of The Level Of The Filtration. (P, S, X Or Z Levels)
© 2023 Sarmak Makina Kompresor Pompa San. Ve Tic. A.S. All Rights Reserved. Privacy Policy Protection of Personal Data
?
Best Replica Watches https://www.king-watches.cn


Replica Rolex Air-King
Replica Audemars Piguet Royal Oak Watch
Replica Richard Mille RM010
Audemars Piguet Royal Oak Offshore Diver Replica
Audemars Piguet Royal Oak Offshore Replica
Patek Philippe Grand Complication Replica
Patek Philippe Replica Watches
Richard Mille RM 011 Replica
Replica Richard Mille RM 055
Replica Rolex GMT-Master II Watch
Patek Philippe Nautilus Replica
Replica Patek Philippe Calatrava