Products & Solutions
Robot 8,5-62 - Electric Rotary Screw Compressors

Electric Rotary Screw Compressors - Robot 8,5-62 Technical Specifications

Model Free Air Delivery at Max. Operating Pressure
(m3/min) - (cfm)
Max. Operating Pressure
(bar) - (psi)
Nominal Motor Power
(kW) - (HP)
Nominal Motor Speed
(rpm)
Sound Level from 1 mt. distance
(dBA)
Compressed Air Connection
(Pipe)
Dimensions Total Weight
(kg)
Length
(mm)
Width
(mm)
Heightk
(mm)
ROBOT 8,5 0,90 -31,8 7,5 -108,7 5,5 - 7,5 3.000 67 R3/4" 920 690 900 187
ROBOT 8,6  0,70 -24,7 10 -145,0 5,5 - 7,5 3.000 67 R3/4" 920 690 900 187
ROBOT 11 1,15 -40,6 7,5 -108,7 7,5 - 10 3.000 67 R3/4" 920 690 900 190
ROBOT 12 0,95 -33,5 10 -145,0 7,5 - 10 3.000 67 R3/4" 920 690 900 190
ROBOT 15  1,70 -60,0 7,5 - 108,7 11 - 15 3.000 67 R3/4" 950 840 1.000 256
ROBOT 16  1,50 -52,9 10 - 145,0 11 - 15 3.000 67 R3/4" 950 840 1.000 256
ROBOT 17  1,25 - 44,1 13 - 188,5 11 - 15 3.000 67 R3/4" 950 840 1.000 256
ROBOT 20  2,30 -81,20 7,5 -108,7 15 - 20 3.000 68 R3/4" 950 840 1.000 297
ROBOT 21  2,00 –70,6 10 - 145,0 15 - 20 3.000 68 R3/4" 950 840 1.000 297
ROBOT 22  1,62 - 57,2 13 - 188,5 15 - 20 3.000 68 R3/4" 950 840 1.000 297
ROBOT 30  3,20 -113,0 7,5 - 108,7 18,5 - 25 3.000 69 R1" 1.000 870 1.085 355
ROBOT 31  2,60 -91,8 10 - 145,0 18,5 - 25 3.000 69 R1" 1.000 870 1.085 355
ROBOT 32  2,30 -81,20 13 - 188,5 18,5 - 25 3.000 69 R1" 1.000 870 1.085 355
ROBOT 40  3,65 -128,8 7,5 - 108,7 22 - 30 3.000 71 R1" 1.000 870 1.100 367
ROBOT 41  3,12 - 110,1 10 - 145,0 22 - 30 3.000 71 R1" 1.000 870 1.100 367
ROBOT 42  2,72 - 96,0 13 - 188,5 22 - 30 3.000 71 R1" 1.000 870 1.100 367
ROBOT 50  5,00 -176,5 7,5 - 108,7 30 - 40 3.000 70 R1 1/2" 1.400 870 1.200 510
ROBOT 51  4,25 -150,0 10 - 145,0 30 - 40 3.000 70 R1 1/2" 1.400 870 1.200 510
ROBOT 52  3,70 -130,6 13 - 188,5 30 - 40 3.000 70 R1 1/2" 1.400 870 1.200 510
ROBOT 60  6,00 - 211,8 7,5 - 108,7 37 - 50 3.000 72 R1 1/2" 1.250 1.020 1.150 640
ROBOT 61  5,20 -183,6 10 - 145,0 37 - 50 3.000 72 R1 1/2" 1.250 1.020 1.150 640
ROBOT 62  4,40 -155,3 13 - 188,5 37 - 50 3.000 72 R1 1/2" 1.250 1.020 1.150 640
All Performance Data According To Cagi Pneurop / Pn2cptc2 Norms.
Guaranteed Tolerances: Under Nominal Conditions, The indicated Free Air Delivery (m3/min) And Specific Power (kw X Min / M3) Are Compliant With iso 1217 Standards. The Tolerances Are Given As Follows:
Standards: Free Air Delivery-Pressure (cagi Pneurop Pn2cptc2-iso 1217), Sound Level (cagi Pneurop Pn8ntc2), Quality Assurance (iso 9001:2008)

Manufactured in Sarmak Makina A.s. Facilities, New Generation Robot 8,530, - 62 Series Compressors Are Produced With The Utmost importance And State-of-the-art Technology. Each And Every Unit is Tested in Detail For Functionality And Performance in Our Modern Test Center Designed According To iso Standards. Afterwards, Each Unit is Checked By Our Experienced Engineers For Sarmak Quality Assurances. Finally, The Unit is Packaged And Shipped For Start-up At Customer's Site.
© 2023 Sarmak Makina Kompresor Pompa San. Ve Tic. A.S. All Rights Reserved. Privacy Policy Protection of Personal Data
?
Best Replica Watches https://www.king-watches.cn


Replica Rolex Air-King
Replica Audemars Piguet Royal Oak Watch
Replica Richard Mille RM010
Audemars Piguet Royal Oak Offshore Diver Replica
Audemars Piguet Royal Oak Offshore Replica
Patek Philippe Grand Complication Replica
Patek Philippe Replica Watches
Richard Mille RM 011 Replica
Replica Richard Mille RM 055
Replica Rolex GMT-Master II Watch
Patek Philippe Nautilus Replica
Replica Patek Philippe Calatrava